SQUARE HEAD BOLTS PN 88/M-82121 property class: |
|
BACK | Print (pdf) |
d | M6 | M8 | M10 | M12 | M16 | M20 | M22 | M24 | M27 | M30 | M33 | M36 |
s | 10 | 13 | 17 | 19 | 21 | 30 | 32 | 38 | 41 | 46 | 50 | 55 |
k | 4,5 | 5,5 | 7 | 8 | 10 | 13 | 14 | 15 | 17 | 19 | 21 | 23 |
L | ||||||||||||
22 | ||||||||||||
25 | ||||||||||||
28 | ||||||||||||
30 | ||||||||||||
32 | ||||||||||||
35 | ||||||||||||
38 | ||||||||||||
40 | ||||||||||||
45 | ||||||||||||
50 | ||||||||||||
55 | ||||||||||||
60 | ||||||||||||
65 | ||||||||||||
70 | ||||||||||||
75 | ||||||||||||
80 | ||||||||||||
85 | ||||||||||||
90 | ||||||||||||
95 | ||||||||||||
100 | ||||||||||||
105 | ||||||||||||
110 | ||||||||||||
115 | ||||||||||||
120 | ||||||||||||
125 | ||||||||||||
130 | ||||||||||||
140 | ||||||||||||
150 | ||||||||||||
160 | ||||||||||||
170 | ||||||||||||
180 | ||||||||||||
190 | ||||||||||||
200 | ||||||||||||
220 | ||||||||||||
240 | ||||||||||||
260 | ||||||||||||
280 | ||||||||||||
300 |