![]() |
CROSS RECESSED RAISED COUNTERSUNK HEAD SCREWS DIN 966 ISO 7047 property class: |
| BACK | Print (pdf) |
| d | M4 | M5 | M6 | M8 | M10 | M12 |
| D max | 7,5 | 9,2 | 11 | 14,5 | 18 | 20 |
| k max | 2,2 | 2,5 | 3 | 4 | 5 | 6 |
| f | 1 | 1,25 | 1,5 | 2 | 2,5 | 3,25 |
| Nr | 2 | 2 | 3 | 4 | 4 | 4 |
| L | ||||||
| 8 | ||||||
| 10 | ||||||
| 12 | ||||||
| 16 | ||||||
| 18 | ||||||
| 20 | ||||||
| 25 | ||||||
| 30 | ||||||
| 35 | ||||||
| 40 | ||||||
| 45 | ||||||
| 50 | ||||||
| 55 | ||||||
| 60 | ||||||
| 65 | ||||||
| 70 | ||||||
| 75 | ||||||
| 80 | ||||||
| 90 | ||||||
| 100 |

