SLOTTED RAISED COUNTERSUNK (OVAL) HEAD SCREWS DIN 964 ISO 2010 property class: |
|
BACK | Print (pdf) |
d | M4 | M5 | M6 | M8 | M10 | M12 | M14 | M16 |
D | 7,5 | 9,2 | 11 | 14,5 | 18 | 22 | 25 | 29 |
k | 2,2 | 2,5 | 3 | 4 | 5 | 6 | 7 | 8 |
n | 1 | 1,2 | 1,6 | 2 | 2,5 | 3 | 3,5 | 4 |
t | 1,6 | 2 | 2,4 | 3,2 | 4 | 4,8 | 5,6 | 6,4 |
L | ||||||||
8 | ||||||||
10 | ||||||||
12 | ||||||||
16 | ||||||||
18 | ||||||||
20 | ||||||||
22 | ||||||||
25 | ||||||||
28 | ||||||||
30 | ||||||||
35 | ||||||||
40 | ||||||||
45 | ||||||||
50 | ||||||||
55 | ||||||||
60 | ||||||||
65 | ||||||||
70 | ||||||||
75 | ||||||||
80 | ||||||||
90 | ||||||||
100 |