STUDS
DIN 938 property class: |
|
BACK | Print (pdf) |
d | M5 | M6 | M7 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 | M27 | M30 | M33 | M36 | M39 | M42 | M45 | M48 | M52 |
l | |||||||||||||||||||||
22 | |||||||||||||||||||||
25 | |||||||||||||||||||||
28 | |||||||||||||||||||||
30 | |||||||||||||||||||||
35 | |||||||||||||||||||||
40 | |||||||||||||||||||||
45 | |||||||||||||||||||||
50 | |||||||||||||||||||||
55 | |||||||||||||||||||||
60 | |||||||||||||||||||||
65 | |||||||||||||||||||||
70 | |||||||||||||||||||||
75 | |||||||||||||||||||||
80 | |||||||||||||||||||||
85 | |||||||||||||||||||||
90 | |||||||||||||||||||||
95 | |||||||||||||||||||||
100 | |||||||||||||||||||||
110 | |||||||||||||||||||||
120 | |||||||||||||||||||||
130 | |||||||||||||||||||||
140 | |||||||||||||||||||||
150 | |||||||||||||||||||||
160 | |||||||||||||||||||||
170 | |||||||||||||||||||||
180 | |||||||||||||||||||||
190 | |||||||||||||||||||||
200 | |||||||||||||||||||||
220 | |||||||||||||||||||||
240 | |||||||||||||||||||||
260 | |||||||||||||||||||||
280 | |||||||||||||||||||||
300 | |||||||||||||||||||||
320 | |||||||||||||||||||||
340 | |||||||||||||||||||||
360 | |||||||||||||||||||||
380 | |||||||||||||||||||||
400 |