![]() |
HEXAGON HEAD BOLTS WITH ENTIRE LENGTH THREAD
PN-EN ISO 4017 DIN 933 property class: |
| BACK | Print (pdf) |
| d | M4 | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 | M27 | M30 | M36 | M39 | M42 | M45 | M48 |
| s | 7 | 8 | 10 | 13 | 17 | 19 | 22 | 24 | 27 | 30 | 32 | 36 | 41 | 46 | 55 | 60 | 65 | 70 | 75 |
| k | 2,8 | 3,5 | 4 | 5,5 | 7 | 8 | 9 | 10 | 12 | 13 | 14 | 15 | 17 | 19 | 23 | 25 | 26 | 28 | 30 |
| L | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 7 | |||||||||||||||||||
| 8 | |||||||||||||||||||
| 10 | |||||||||||||||||||
| 12 | |||||||||||||||||||
| 16 | |||||||||||||||||||
| 20 | |||||||||||||||||||
| 25 | |||||||||||||||||||
| 30 | |||||||||||||||||||
| 35 | |||||||||||||||||||
| 40 | |||||||||||||||||||
| 45 | |||||||||||||||||||
| 50 | |||||||||||||||||||
| 55 | |||||||||||||||||||
| 60 | |||||||||||||||||||
| 65 | |||||||||||||||||||
| 70 | |||||||||||||||||||
| 75 | |||||||||||||||||||
| 80 | |||||||||||||||||||
| 90 | |||||||||||||||||||
| 100 | |||||||||||||||||||
| 110 | |||||||||||||||||||
| 120 | |||||||||||||||||||
| 130 | |||||||||||||||||||
| 140 | |||||||||||||||||||
| 150 | |||||||||||||||||||
| 160 | |||||||||||||||||||
| 170 | |||||||||||||||||||
| 180 | |||||||||||||||||||
| 190 | |||||||||||||||||||
| 200 |

