HEXAGON HEAD BOLTS PN-EN ISO 4014 DIN 931 PN-EN ISO 4016 DIN 601 PN-EN ISO 4015 PN-EN ISO 8765 DIN 7990 property class: |
|
BACK | Print (pdf) |
d | M5 | M6 | M7 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 | M27 | M30 | M36 | M39 | M42 | M45 | M48 | M52 |
s | 8 | 10 | 11 | 13 | 17 | 19 | 22 | 24 | 27 | 30 | 32 | 36 | 41 | 46 | 55 | 60 | 65 | 70 | 75 | 80 |
k | 3,5 | 4 | 5 | 5,5 | 7 | 8 | 9 | 10 | 12 | 13 | 14 | 15 | 17 | 19 | 23 | 25 | 26 | 28 | 30 | 33 |
L | ||||||||||||||||||||
30 | ||||||||||||||||||||
35 | ||||||||||||||||||||
40 | ||||||||||||||||||||
45 | ||||||||||||||||||||
50 | ||||||||||||||||||||
55 | ||||||||||||||||||||
60 | ||||||||||||||||||||
65 | ||||||||||||||||||||
70 | ||||||||||||||||||||
75 | ||||||||||||||||||||
80 | ||||||||||||||||||||
95 | ||||||||||||||||||||
90 | ||||||||||||||||||||
95 | ||||||||||||||||||||
100 | ||||||||||||||||||||
110 | ||||||||||||||||||||
120 | ||||||||||||||||||||
130 | ||||||||||||||||||||
140 | ||||||||||||||||||||
150 | ||||||||||||||||||||
160 | ||||||||||||||||||||
170 | ||||||||||||||||||||
180 | ||||||||||||||||||||
190 | ||||||||||||||||||||
200 | ||||||||||||||||||||
220 | ||||||||||||||||||||
240 | ||||||||||||||||||||
260 |