HEXAGON SOCKET SET SCREWS ISO 4026 DIN 913 ISO 4027 DIN 914 ISO 4028 DIN 915 ISO 4029 DIN 916 property class: |
|
BACK | Print (pdf) |
d | M4 | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 |
s | 2 | 2,5 | 3 | 4 | 5 | 6 | 6 | 8 | 10 | 10 | 12 | 12 |
L | ||||||||||||
5 | ||||||||||||
6 | ||||||||||||
8 | ||||||||||||
10 | ||||||||||||
12 | ||||||||||||
14 | ||||||||||||
16 | ||||||||||||
18 | ||||||||||||
20 | ||||||||||||
22 | ||||||||||||
25 | ||||||||||||
28 | ||||||||||||
30 | ||||||||||||
35 | ||||||||||||
40 | ||||||||||||
45 | ||||||||||||
50 | ||||||||||||
55 | ||||||||||||
60 |