HEXAGON SOCKET HEAD CAP BOLTS ISO 4762 DIN 912 DIN 6912
property class: |
|
BACK | Print (pdf) |
d | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 | M27 | M30 | M33 | M36 | M42 | M48 |
D | 8,5 | 10 | 13 | 16 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 40 | 45 | 50 | 54 | 63 | 72 |
k | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 27 | 30 | 33 | 36 | 42 | 48 |
s | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 14 | 17 | 17 | 19 | 19 | 22 | 24 | 27 | 32 | 36 |
L | |||||||||||||||||
10 | |||||||||||||||||
12 | |||||||||||||||||
14 | |||||||||||||||||
16 | |||||||||||||||||
18 | |||||||||||||||||
20 | |||||||||||||||||
22 | |||||||||||||||||
25 | |||||||||||||||||
30 | |||||||||||||||||
35 | |||||||||||||||||
40 | |||||||||||||||||
45 | |||||||||||||||||
50 | |||||||||||||||||
55 | |||||||||||||||||
60 | |||||||||||||||||
65 | |||||||||||||||||
70 | |||||||||||||||||
75 | |||||||||||||||||
80 | |||||||||||||||||
90 | |||||||||||||||||
100 | |||||||||||||||||
110 | |||||||||||||||||
120 | |||||||||||||||||
130 | |||||||||||||||||
140 | |||||||||||||||||
150 | |||||||||||||||||
160 | |||||||||||||||||
170 | |||||||||||||||||
180 | |||||||||||||||||
190 | |||||||||||||||||
200 |