HEXAGON HEAD SCREW PLUG

DIN 910

 

property class:
5.8

BACK Print (pdf)
d c D e i m s
M10 3 14 10,89 8 6 10
M12 3 17 14,20 12 6 13
M14 3 19 14,20 12 6 13
M16 3 21 18,72 12 6 17
M18 4 23 18,72 12 8 17
M20 4 25 20,88 14 8 19
M22 4 27 20,88 14 8 19
M24 4 29 23,91 14 9 22
M26 4 31 26,17 16 10 24
M27 4 32 26,17 16 10 24
M30 4 36 26,17 16 10 24
M33 5 39 29,56 16 11 27
M36 5 42 29,56 16 11 27
M38 5 44 29,56 16 11 27
M39 5 46 29,56 16 11 27
M42 5 49 32,95 16 12 30
M45 5 52 32,95 16 12 30
  © HSW-FEZ FASTEC Sp. z o.o.   Start     ::     About us     ::     Offer     ::     Product catalogue     ::     Quality Policy     ::     Contact e-mail: info@fastec.pl