HEXAGON SOCKET PIPE PLUG

DIN 906

 

property class:
5.8

BACK Print (pdf)
d b e s t
M8 8 4,7 4 4
M10 8 5,9 5 4
M12 10 7 6 5
M14 10 8,1 7 5
M16 10 9,4 8 5
M18 10 9,4 8 5
M20 10 11,7 10 5
M22 10 11,7 10 5
M24 12 14 12 6
M26 12 14 12 6
M27 12 14 12 6
M30 12 19,8 17 6
M33 12 19,8 17 6
M36 15 22,1 19 7,5
M38 15 22,1 19 7,5
M39 15 22,1 19 7,5
M42 18 25,6 22 11,5
M45 18 25,6 22 11,5
  © HSW-FEZ FASTEC Sp. z o.o.   Start     ::     About us     ::     Offer     ::     Product catalogue     ::     Quality Policy     ::     Contact e-mail: info@fastec.pl