![]() |
SLOTTED PAN HEAD SCREWS DIN 84 ISO 1207 property class: |
| BACK | Print (pdf) |
| d | M3 | M4 | M5 | M6 | M8 | M10 |
| D | 5,5 | 7 | 8,5 | 10 | 13 | 16 |
| k | 2 | 2,6 | 3,3 | 3,9 | 5 | 6,2 |
| n max | 1 | 1,51 | 1,51 | 1,91 | 2,31 | 2,81 |
| t min | 0,85 | 1,1 | 1,3 | 1,6 | 2 | 2,5 |
| L | ||||||
| 5 | ||||||
| 6 | ||||||
| 8 | ||||||
| 10 | ||||||
| 12 | ||||||
| 16 | ||||||
| 18 | ||||||
| 20 | ||||||
| 22 | ||||||
| 25 | ||||||
| 28 | ||||||
| 30 | ||||||
| 35 | ||||||
| 40 | ||||||
| 45 | ||||||
| 50 | ||||||
| 55 | ||||||
| 60 | ||||||
| 70 |

