HEXAGON SOCKET COUNTERSUNK HEAD CAP BOLTS ISO 10642 DIN 7991 property class: |
|
BACK | Print (pdf) |
d | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 |
D | 10 | 12 | 16 | 20 | 24 | 27 | 30 | 33 | 36 | 36 | 39 |
k | 2,8 | 3,3 | 4,4 | 5,5 | 6,5 | 7 | 7,5 | 8 | 8,5 | 13,1 | 14 |
s | 3 | 4 | 5 | 6 | 8 | 10 | 10 | 12 | 12 | 14 | 14 |
L | |||||||||||
10 | |||||||||||
12 | |||||||||||
16 | |||||||||||
20 | |||||||||||
25 | |||||||||||
30 | |||||||||||
35 | |||||||||||
40 | |||||||||||
45 | |||||||||||
50 | |||||||||||
60 | |||||||||||
70 | |||||||||||
80 | |||||||||||
90 | |||||||||||
100 |