CROSS RECESSED RAISED CHEESE HEAD SCREW
DIN 7985 ISO 7045 property class: |
|
BACK | Print (pdf) |
d | M4 | M5 | M6 | M8 | M10 | M12 |
a max | 1,4 | 1,6 | 2 | 2,5 | 3 | 3,5 |
D max | 8 | 10 | 12 | 16 | 20 | 24 |
k | 3,1 | 3,8 | 4,6 | 6 | 7,5 | 9,1 |
v | 2 | 2,5 | 3 | 3,7 | 4,8 | 6 |
Nr | 2 | 2 | 3 | 4 | 4 | 4 |
L | ||||||
5 | ||||||
6 | ||||||
8 | ||||||
10 | ||||||
12 | ||||||
16 | ||||||
18 | ||||||
20 | ||||||
25 | ||||||
30 | ||||||
35 | ||||||
40 | ||||||
45 | ||||||
50 | ||||||
55 | ||||||
60 | ||||||
65 | ||||||
70 | ||||||
75 | ||||||
80 | ||||||
90 | ||||||
100 | ||||||
110 | ||||||
120 |