HEXAGON BOLTS WITH FLANGE PN-M-82247 DIN 6921 property class: |
|
BACK | Print (pdf) |
d | M6 | M8 | M10 | M12 |
s | 10 | 13 | 15 | 16 |
k | 6,6 | 8,1 | 9,2 | 11,5 |
L | ||||
12 | ||||
14 | ||||
16 | ||||
18 | ||||
20 | ||||
22 | ||||
25 | ||||
28 | ||||
30 | ||||
35 | ||||
40 | ||||
45 | ||||
50 | ||||
55 | ||||
60 | ||||
65 | ||||
70 | ||||
75 | ||||
80 |
HEXAGON BOLTS WITH FLANGE PN-M-82247 DIN 6921 property class: |
|
BACK | Print (pdf) |
d | M6 | M8 | M10 | M12 |
s | 10 | 13 | 15 | 16 |
k | 6,6 | 8,1 | 9,2 | 11,5 |
L | ||||
12 | ||||
14 | ||||
16 | ||||
18 | ||||
20 | ||||
22 | ||||
25 | ||||
28 | ||||
30 | ||||
35 | ||||
40 | ||||
45 | ||||
50 | ||||
55 | ||||
60 | ||||
65 | ||||
70 | ||||
75 | ||||
80 |
© HSW-FEZ FASTEC Sp. z o.o. | Start :: About us :: Offer :: Product catalogue :: Quality Policy :: Contact | e-mail: info@fastec.pl |