MUSHROOM HEAD SQUARE NECK BOLTS property class: |
|
BACK | Print (pdf) |
d | M5 | M6 | M8 | M10 | M12 | M16 | M20 |
D | 13 | 16 | 20 | 24 | 30 | 38 | 46 |
k | 3 | 3,5 | 4,5 | 5 | 6,5 | 8,5 | 10,5 |
v | 5 | 6 | 8 | 10 | 12 | 16 | 20 |
L | |||||||
16 | |||||||
20 | |||||||
25 | |||||||
30 | |||||||
35 | |||||||
40 | |||||||
45 | |||||||
50 | |||||||
55 | |||||||
60 | |||||||
65 | |||||||
70 | |||||||
75 | |||||||
80 | |||||||
90 | |||||||
100 | |||||||
110 | |||||||
120 | |||||||
130 | |||||||
140 | |||||||
150 | |||||||
160 | |||||||
170 | |||||||
180 | |||||||
190 | |||||||
200 |