SLOTTED SET SCREW WITH FLAT POINT ISO 4766 DIN 551 property class: |
|
BACK | Print (pdf) |
d | M4 | M5 | M6 | M8 | M10 | M12 | M14 | M16 |
n | 0,6 | 0,8 | 1 | 1,2 | 1,6 | 2 | 2 | 2,5 |
t max | 1,42 | 1,63 | 2 | 2,5 | 3 | 3,6 | 4,5 | 5,5 |
L | ||||||||
5 | ||||||||
6 | ||||||||
8 | ||||||||
10 | ||||||||
12 | ||||||||
16 | ||||||||
18 | ||||||||
20 | ||||||||
25 | ||||||||
30 | ||||||||
35 | ||||||||
40 | ||||||||
45 | ||||||||
50 |