KNURLED BOLTS
PN 82456 DIN 464 property class: |
|
BACK | Print (pdf) |
d | M4 | M5 | M6 | M8 | M10 |
D | 16 | 20 | 24 | 30 | 36 |
g | 8 | 10 | 12 | 16 | 20 |
h | 9,5 | 11,5 | 15 | 18 | 23 |
k | 3,5 | 4 | 5 | 6 | 8 |
l | |||||
8 | |||||
10 | |||||
12 | |||||
16 | |||||
18 | |||||
20 | |||||
22 | |||||
25 | |||||
28 | |||||
30 | |||||
32 | |||||
35 | |||||
38 | |||||
40 |