SLOTTED SET SCREWS WITH FULL DOG POINT ISO 7435 DIN 417 property class: |
|
BACK | Print (pdf) |
d | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M14 |
dp | 2 | 2,5 | 3,5 | 4 | 5,5 | 7 | 8,5 | 10 |
n max | 0,6 | 0,8 | 1 | 1,2 | 1,51 | 1,91 | 2,31 | 2,71 |
t max | 1,05 | 1,42 | 1,63 | 2 | 2,5 | 3 | 3,6 | 4,5 |
z max | 1,75 | 2,25 | 2,75 | 3,25 | 4,3 | 5,3 | 6,3 | 7,5 |
L | ||||||||
5 | ||||||||
6 | ||||||||
8 | ||||||||
10 | ||||||||
12 | ||||||||
16 | ||||||||
18 | ||||||||
20 | ||||||||
25 | ||||||||
30 | ||||||||
35 | ||||||||
40 | ||||||||
45 | ||||||||
50 | ||||||||
55 |