TEE-HEAD BOLTS PN 82424 DIN 261 property class: |
|
BACK | Print (pdf) |
d | M8 | M10 | M12 | M16 | M20 | M24 | M30 | M36 | M42 | M48 |
k | 5,5 | 7 | 8 | 10,5 | 13 | 15 | 19 | 23 | 26 | 30 |
n | 8 | 10 | 12 | 16 | 20 | 24 | 30 | 36 | 42 | 48 |
q | 18 | 21 | 26 | 30 | 36 | 43 | 54 | 66 | 80 | 88 |
L | ||||||||||
30 | ||||||||||
35 | ||||||||||
40 | ||||||||||
45 | ||||||||||
50 | ||||||||||
55 | ||||||||||
60 | ||||||||||
65 | ||||||||||
70 | ||||||||||
75 | ||||||||||
80 | ||||||||||
90 | ||||||||||
100 | ||||||||||
110 | ||||||||||
120 | ||||||||||
130 | ||||||||||
140 | ||||||||||
150 | ||||||||||
160 | ||||||||||
170 | ||||||||||
180 | ||||||||||
190 | ||||||||||
200 |