CLEVIS PIN WITH HEAD AND THREADED DOG POINT
PN-90/M-83007 property class: |
|
BACK | Print (pdf) |
d | M6 | M8 | M10 | M12 | M12 | M12 | M16 | M16 | M20 | M20 | M24 | M24 | M27 | M30 | M33 | M36 |
dz | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 27 | 30 | 33 | 36 | 40 | 45 | 50 |
D | 14 | 18 | 20 | 22 | 25 | 28 | 30 | 33 | 36 | 40 | 44 | 47 | 50 | 55 | 60 | 66 |
S | 11 | 13 | 16 | 18 | 21 | 24 | 27 | 30 | 32 | 36 | 36 | 41 | 46 | 50 | 55 | 60 |
k | 3 | 4 | 4 | 4 | 4,5 | 5 | 5 | 5,5 | 6 | 6 | 8 | 8 | 8 | 8 | 9 | 9 |
b | 11 | 14 | 17 | 20 | 20 | 20 | 25 | 25 | 30 | 30 | 36 | 36 | 39 | 42 | 45 | 50 |
l | ||||||||||||||||
16 | ||||||||||||||||
18 | ||||||||||||||||
20 | ||||||||||||||||
22 | ||||||||||||||||
24 | ||||||||||||||||
26 | ||||||||||||||||
28 | ||||||||||||||||
30 | ||||||||||||||||
32 | ||||||||||||||||
35 | ||||||||||||||||
40 | ||||||||||||||||
45 | ||||||||||||||||
50 | ||||||||||||||||
55 | ||||||||||||||||
60 | ||||||||||||||||
65 | ||||||||||||||||
70 | ||||||||||||||||
75 | ||||||||||||||||
80 | ||||||||||||||||
85 | ||||||||||||||||
90 | ||||||||||||||||
95 | ||||||||||||||||
100 | ||||||||||||||||
120 | ||||||||||||||||
140 | ||||||||||||||||
160 | ||||||||||||||||
180 | ||||||||||||||||
200 |