CLEVIS PIN WITH HEAD, HOLE AND WITHOUT HOLE
DIN 1444 property class: |
|
BACK | Print (pdf) |
d | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 27 | 30 | 32 | 36 | 40 | 42 | 45 | 48 |
D | 10 | 12 | 14 | 16 | 20 | 22 | 24 | 27 | 30 | 32 | 36 | 40 | 45 | 48 | 52 | 56 | 60 | 65 | 65 |
l | |||||||||||||||||||
16 | |||||||||||||||||||
18 | |||||||||||||||||||
20 | |||||||||||||||||||
22 | |||||||||||||||||||
25 | |||||||||||||||||||
28 | |||||||||||||||||||
30 | |||||||||||||||||||
35 | |||||||||||||||||||
40 | |||||||||||||||||||
45 | |||||||||||||||||||
50 | |||||||||||||||||||
55 | |||||||||||||||||||
60 | |||||||||||||||||||
65 | |||||||||||||||||||
70 | |||||||||||||||||||
75 | |||||||||||||||||||
80 | |||||||||||||||||||
85 | |||||||||||||||||||
90 | |||||||||||||||||||
95 | |||||||||||||||||||
100 | |||||||||||||||||||
105 | |||||||||||||||||||
110 | |||||||||||||||||||
120 | |||||||||||||||||||
130 | |||||||||||||||||||
140 | |||||||||||||||||||
150 | |||||||||||||||||||
160 | |||||||||||||||||||
170 | |||||||||||||||||||
180 | |||||||||||||||||||
190 | |||||||||||||||||||
200 |