![]() |
CLEVIS PIN WITHOUT HEAD, WITH HOLES AND WITHOUT HOLES
DIN 1443 property class: |
| BACK | Print (pdf) |
| d | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 27 | 30 | 32 | 36 | 40 | 42 | 45 | 48 |
| l | |||||||||||||||||||
| 10 | |||||||||||||||||||
| 12 | |||||||||||||||||||
| 14 | |||||||||||||||||||
| 16 | |||||||||||||||||||
| 18 | |||||||||||||||||||
| 20 | |||||||||||||||||||
| 22 | |||||||||||||||||||
| 25 | |||||||||||||||||||
| 28 | |||||||||||||||||||
| 30 | |||||||||||||||||||
| 35 | |||||||||||||||||||
| 40 | |||||||||||||||||||
| 45 | |||||||||||||||||||
| 50 | |||||||||||||||||||
| 55 | |||||||||||||||||||
| 60 | |||||||||||||||||||
| 65 | |||||||||||||||||||
| 70 | |||||||||||||||||||
| 75 | |||||||||||||||||||
| 80 | |||||||||||||||||||
| 85 | |||||||||||||||||||
| 90 | |||||||||||||||||||
| 95 | |||||||||||||||||||
| 100 | |||||||||||||||||||
| 105 | |||||||||||||||||||
| 110 | |||||||||||||||||||
| 115 | |||||||||||||||||||
| 120 | |||||||||||||||||||
| 125 | |||||||||||||||||||
| 130 | |||||||||||||||||||
| 140 | |||||||||||||||||||
| 150 | |||||||||||||||||||
| 160 | |||||||||||||||||||
| 170 | |||||||||||||||||||
| 180 | |||||||||||||||||||
| 190 | |||||||||||||||||||
| 200 | |||||||||||||||||||
| 210 | |||||||||||||||||||
| 220 | |||||||||||||||||||
| 230 | |||||||||||||||||||
| 240 |

