HEXAGON HEAD PIPE PLUG

DIN 909

 

property class:
5.8

BACK Print (pdf)
d b dw e l s t
M10 8 - 7,74 12,5 7 -
M12 10 - 7,74 15 7 -
M14 10 - 9,76 15 9 -
M16 10 - 10,89 16 10 -
M18 10 - 10,89 16 10 -
M20 10 12 13,07 17 12 6
M22 10 14 13,07 17 12 6
M24 12 16 18,72 20 17 7
M26 12 16 18,72 20 17 7
M27 12 16 18,72 20 17 7
M30 12 20 20,88 22 19 7
M33 12 23 20,88 22 19 7
M36 15 26 26,17 27 24 10
M38 15 28 26,17 27 24 10
M39 15 28 26,17 27 24 10
M42 18 32 26,17 30 24 13
M45 18 35 26,17 30 24 13
  © HSW-FEZ FASTEC Sp. z o.o.   Start     ::     About us     ::     Offer     ::     Product catalogue     ::     Quality Policy     ::     Contact e-mail: info@fastec.pl